Malformed University Name, Uncategorized Surveys
| StudentsReview ::
Malformed University Name, Uncategorized Surveys - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A+ |
| Academic Success | F | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A- | Friendliness | A+ |
| Campus Maintenance | A- | Social Life | B+ |
| Surrounding City | C | Extra Curriculars | B |
| Safety | A+ | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Academic Success | F |
Educational Quality | A+ |
![]() |
There are 0 more!
Major: (This Major's Salary over time)
Knox College has given me a lot of opportunities for academic and personal growth. The professors are engaged and care deeply about their students and their disciplines. My homework is worthwhile and educational - moreover, I genuinely enjoy doing it.