Southeastern Louisiana University
| StudentsReview ::
Southeastern Louisiana University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | A+ | Excess Competition | A- |
| Academic Success | A+ | Creativity/ Innovation | B+ |
| Individual Value | B | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A- | Social Life | A- |
| Surrounding City | A+ | Extra Curriculars | B |
| Safety | A+ | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Individual Value | B |
Educational Quality | A+ |
Major: (This Major's Salary over time)
This is a great school, I am very proud to be a part of it. If people don't do well or if they feel there is no social life it is their own fault. There is a ton of things to do in Hammond and at Southeastern and the atmosphere is very relaxed. Professors are amazing and willing to help.