Southeastern Louisiana University
| StudentsReview ::
Southeastern Louisiana University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B+ |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | B+ |
| Individual Value | A- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | A- | Social Life | B |
| Surrounding City | B | Extra Curriculars | B |
| Safety | A | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Social Life | B |
Safety | A |
Major: (This Major's Salary over time)
Its a small university but has a warm and friendly atmosphere. The only lagging factor are no engineering majors although there are some engg. tech. majors. Its a perfect university to finish your degree in a quick time. SLU is better than what people and ranking systems have placed them into.