Texas A & M University - College Station
StudentsReview ™ ::
Texas A & M University - College Station - Extra Detail about the Comment | ||||||||||||||||||||||||
|
Educational Quality | B | Faculty Accessibility | C |
Useful Schoolwork | B+ | Excess Competition | B+ |
Academic Success | C+ | Creativity/ Innovation | B |
Individual Value | F | University Resource Use | C- |
Campus Aesthetics/ Beauty | F | Friendliness | A- |
Campus Maintenance | F | Social Life | C+ |
Surrounding City | B | Extra Curriculars | B |
Safety | B | ||
Describes the student body as: , ' color='class=grade' > Describes the faculty as: |
Individual Value | F |
Friendliness | A- |
Major: (This Major's Salary over time)
Texas A&M has an undergraduate class of about 49,000 people. This means that the campus is packed and all of the classes are huge. Also, the campus isn't very attractive. It looks like most of it was built in the 70s. If the university didn't have such a good engineering program, I would transfer to a different school.