The University of Michigan - Ann Arbor
| StudentsReview ::
The University of Michigan - Ann Arbor - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | B+ | Excess Competition | B |
| Academic Success | A+ | Creativity/ Innovation | A- |
| Individual Value | B+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | B+ |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | A | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: , , , ' color='class=grade' > Describes the faculty as: | |||
Excess Competition | B |
Academic Success | A+ |
Major: (This Major's Salary over time)
campus, facilities, professors, students, greek life, Ann Arbor...theres a reason Michigan's known as "the leaders and best." and football saturdays = AMAZING!