Texas Tech University
| StudentsReview ::
Texas Tech University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | D | Excess Competition | A- |
| Academic Success | D+ | Creativity/ Innovation | B+ |
| Individual Value | B- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B | Friendliness | B- |
| Campus Maintenance | A- | Social Life | C- |
| Surrounding City | C+ | Extra Curriculars | A- |
| Safety | B- | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Useful Schoolwork | D |
Excess Competition | A- |
Major: (This Major's Salary over time)
The dorms were not a fun experience. I made some friends and learned the campus layout. But the dorms (Chitwood) themselves are old and outdated and small.