Pensacola Christian College
| StudentsReview ::
Pensacola Christian College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | F |
| Academic Success | B+ | Creativity/ Innovation | D+ |
| Individual Value | F | University Resource Use | C- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | F |
| Surrounding City | A+ | Extra Curriculars | D+ |
| Safety | A | ||
| Describes the student body as: , , , ' color='class=grade' > Describes the faculty as: | |||
Excess Competition | F |
Campus Aesthetics/ Beauty | A+ |
Major: (This Major's Salary over time)
I felt very afraid on Campus. People were watching in on my converastions from the minute I stept on campus. They did this with out telling me. I felt relieved when I left. I felt I was followed when I would go off campus when my parents were visiting.