Pensacola Christian College
| StudentsReview ::
Pensacola Christian College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | D+ |
| Useful Schoolwork | F | Excess Competition | D |
| Academic Success | D | Creativity/ Innovation | C- |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | B+ | Friendliness | F |
| Campus Maintenance | B+ | Social Life | D- |
| Surrounding City | F | Extra Curriculars | B |
| Safety | F | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Educational Quality | F |
Campus Aesthetics/ Beauty | B+ |
Major: (This Major's Salary over time)
There seems to be a complete and total lack of trust. In the event a student is thought to be doing something "wrong", they are seldomly given the benefit of a doubt. If you are a suspect you are guilty. I'm not talking about crimes, i'm talking about litle stuff that my grandmother would laugh if i did.