Texas A & M University - College Station
StudentsReview ::
Texas A & M University - College Station - Extra Detail about the Comment | |||||||||||||||||||
|
Educational Quality | A+ | Faculty Accessibility | A- |
Useful Schoolwork | B+ | Excess Competition | A- |
Academic Success | A- | Creativity/ Innovation | A- |
Individual Value | A | University Resource Use | B+ |
Campus Aesthetics/ Beauty | A+ | Friendliness | A |
Campus Maintenance | B | Social Life | B+ |
Surrounding City | B | Extra Curriculars | B |
Safety | A- | ||
Describes the student body as: , , ' color='class=grade' > Describes the faculty as: |
Campus Maintenance | B |
Educational Quality | A+ |
Major: (This Major's Salary over time)
A&M is the friendliest campus in the world. That being said, the political climate is a bit close-minded and conservative, perhaps a bit more than I expected.