Texas Tech University
| StudentsReview ::
Texas Tech University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | B |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | B- | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A | Social Life | B+ |
| Surrounding City | C | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: , , , ' color='class=grade' > Describes the faculty as: | |||
Surrounding City | C |
Campus Aesthetics/ Beauty | A+ |
Major: (This Major's Salary over time)
Although to the school I am just a student, in my major I get a lot of attention and it is easy to get help and guidance. The hardest part of Tech to deal with is having a life. The school and the students are great, but it is hard to find things to do in the city.