The Bel Rea Institute of Animal Technology
StudentsReview ::
The Bel Rea Institute of Animal Technology - Extra Detail about the Comment | |||||||||||||||||||
|
Educational Quality | A | Faculty Accessibility | A+ |
Useful Schoolwork | A- | Excess Competition | B |
Academic Success | A+ | Creativity/ Innovation | A+ |
Individual Value | A+ | University Resource Use | A |
Campus Aesthetics/ Beauty | C+ | Friendliness | B |
Campus Maintenance | C+ | Social Life | F |
Surrounding City | C+ | Extra Curriculars | F |
Safety | A | ||
Describes the student body as: , ' color='class=grade' > Describes the faculty as: |
Social Life | F |
Faculty Accessibility | A+ |
There are 0 more!
Major: (This Major's Salary over time)
Great school but not for someone looking for a social life. If you are looking for a solid education in animal medicine this is the place for you. The teachers are excellent and I learned a lot. But get ready for lots of tests.