Texas A & M University - College Station
StudentsReview ::
Texas A & M University - College Station - Extra Detail about the Comment | |||||||||||||||||||
|
Educational Quality | A+ | Faculty Accessibility | A |
Useful Schoolwork | A- | Excess Competition | A- |
Academic Success | A+ | Creativity/ Innovation | B+ |
Individual Value | A+ | University Resource Use | B+ |
Campus Aesthetics/ Beauty | A | Friendliness | A+ |
Campus Maintenance | A | Social Life | B |
Surrounding City | B | Extra Curriculars | A |
Safety | A- | ||
Describes the student body as: , ' color='class=grade' > Describes the faculty as: |
Social Life | B |
Educational Quality | A+ |
Major: (This Major's Salary over time)
The longer I am here the more confident I made the right choice. I feel very at home on this campus most people are friendly. There are som teacher that are not that great but, that could be found anywhere. You can get help with just about anyone that is the aggie sprite (at lest part of it ) you have to expeance it for yourself.